<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confined Masonry Network</title>
	<atom:link href="http://www.confinedmasonry.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.confinedmasonry.org</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 23:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Some aspects of Experimental Testing of seismic behaviour of masonry walls and models of masonry Buildings</title>
		<link>http://www.confinedmasonry.org/some-aspects-of-experimental-testing-of-seismic-behaviour-of-masonry-walls-and-models-of-masonry-buildings</link>
		<comments>http://www.confinedmasonry.org/some-aspects-of-experimental-testing-of-seismic-behaviour-of-masonry-walls-and-models-of-masonry-buildings#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:02:14 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[Existing Guidelines]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=671</guid>
		<description><![CDATA[Authors: Miha Tomazevic Reference: ISET Journal of Earthquake Technology ,Dec.2000 Summary: In order to experimetnally simulate failure mechanism in masonry wals in buildings structural system, scale down models were tested under monotonic, cyclic, sinusoidal and earthquake response lateral displacement-time histories to understand infuluence of different loading procedures on seismic resistance of walls. Conclusion &#38; Future [...]]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/some-aspects-of-experimental-testing-of-seismic-behaviour-of-masonry-walls-and-models-of-masonry-buildings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineered design of masonry buildings:fifty years development in Europe</title>
		<link>http://www.confinedmasonry.org/engineered-design-of-masonry-buildingsfifty-years-development-in-europe</link>
		<comments>http://www.confinedmasonry.org/engineered-design-of-masonry-buildingsfifty-years-development-in-europe#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:00:22 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[Existing Guidelines]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=669</guid>
		<description><![CDATA[Authors: A W Hendry (Scotland) Reference: Struct.Engng Mater.2002;4:291-300 Summary: Essential problems of verall stabiltiy and safety and the design of walls in compression and lateral loads have been addressed.]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/engineered-design-of-masonry-buildingsfifty-years-development-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masonry Shear Walls subjected to Cyclic Loading:Influence of Confinement and Horizontal Reinforcement</title>
		<link>http://www.confinedmasonry.org/masonry-shear-walls-subjected-to-cyclic-loadinginfluence-of-confinement-and-horizontal-reinforcement</link>
		<comments>http://www.confinedmasonry.org/masonry-shear-walls-subjected-to-cyclic-loadinginfluence-of-confinement-and-horizontal-reinforcement#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:57:54 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[Existing Guidelines]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=667</guid>
		<description><![CDATA[Authors: Jao P.Gouveia and Paulo B.Lourenco (Portugal) Reference: Tenth North American Masonry Conference, June 3-6, 2007, St Louis, Missouri, USA Summary: Experiments were conducted on masonry walls (scale-down 1:2) subjected to in-plane cyclic actions and constant pre-compression for evaluation of shear strength, ductility, energy dissipation and stiffness.  Also discussed on possibility of replacing the filling [...]]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/masonry-shear-walls-subjected-to-cyclic-loadinginfluence-of-confinement-and-horizontal-reinforcement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental and Numerical study of Confined Masonry Wall under Cyclic Loading</title>
		<link>http://www.confinedmasonry.org/experimental-and-numerical-study-of-confined-masonry-wall-under-cyclic-loading</link>
		<comments>http://www.confinedmasonry.org/experimental-and-numerical-study-of-confined-masonry-wall-under-cyclic-loading#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:45:13 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[Existing Guidelines]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=656</guid>
		<description><![CDATA[Authors: Miha Tomazevic and Iztok Klemenc Reference: Earthquake Engg.and Structural Dynamics,Wiley Interscience, March 1997 Summary: Experimental &#38; Numerial simulation were carried out to investigate the response of CM walls on three speciemens (size 870x1330mm) each of red brick, concrete block and concrete wall with horizontal reinforcement.  The models were excited cyclically according to certain dispacement [...]]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/experimental-and-numerical-study-of-confined-masonry-wall-under-cyclic-loading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic behaviour of Confined Masonry Walls</title>
		<link>http://www.confinedmasonry.org/seismic-behaviour-of-confined-masonry-walls</link>
		<comments>http://www.confinedmasonry.org/seismic-behaviour-of-confined-masonry-walls#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:15:06 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[Existing Guidelines]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=636</guid>
		<description><![CDATA[Authors: Miha Tomazevic and Iztok Klemenc Reference: Earthquake Engg.and Structural Dynamics,Wiley Interscience, March 1997 Summary: Rational method for modeling of seismic behaviour of CM walls has been carried out based on test results on plain and CM wall with h/l ratio 1.5, made at 1:5 scale. A trrlinear model wherein resistance is calculated as combination [...]]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/seismic-behaviour-of-confined-masonry-walls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental and analytical studies on earthquake resisting behaviour of confined concrete block masonry structures</title>
		<link>http://www.confinedmasonry.org/experimental-and-analytical-studies-on-earthquake-resisting-behaviour-of-confined-concrete-block-masonry-structures</link>
		<comments>http://www.confinedmasonry.org/experimental-and-analytical-studies-on-earthquake-resisting-behaviour-of-confined-concrete-block-masonry-structures#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:56:24 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[Existing Guidelines]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=633</guid>
		<description><![CDATA[Authors: Norio Hori, Norio Inoue, Dangol Purushotam, Tetsuya Nishida and Jun Kobayashi (Japan) Reference:Earthquake Engg. and Structural Dynamics,Wiley Interscience, July,2006 Summary: Wall specimens made of concrete blocks confined with column ties were tested under cyclic lateral load and simulated by a rigid body spring model that models non-linear behaviour by rigid bodies and boundary springs. [...]]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/experimental-and-analytical-studies-on-earthquake-resisting-behaviour-of-confined-concrete-block-masonry-structures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigid element model for in plane dynamics of masonry walls considering hysteretic behaviour and damage</title>
		<link>http://www.confinedmasonry.org/rigid-element-model-for-in-plane-dynamics-of-masonry-walls-considering-hysteretic-behaviour-and-damage</link>
		<comments>http://www.confinedmasonry.org/rigid-element-model-for-in-plane-dynamics-of-masonry-walls-considering-hysteretic-behaviour-and-damage#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:52:34 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[Existing Guidelines]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=628</guid>
		<description><![CDATA[Authors: Siro Casolo,and Fernando Pena Reference: Earthquake Engg.and Structural Dynamics,Wiley Interscience, pp 1029-1048, Vol.36 -Feb.2007 Summary: Specific rigid element approach is propsosed for inplane dynamic analysis of masonry walls whose seismic performance is strongly related to mechanical deterioration and hysteretic energy disssipation. A mechanistic &#8216;rigid body spring model was adopted which consists of a collection [...]]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/rigid-element-model-for-in-plane-dynamics-of-masonry-walls-considering-hysteretic-behaviour-and-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backbone Model for Confined Masonry Walls for Performance Based Seismic Design</title>
		<link>http://www.confinedmasonry.org/backbone-model-for-confined-masonry-walls-for-performance-based-seismic-design</link>
		<comments>http://www.confinedmasonry.org/backbone-model-for-confined-masonry-walls-for-performance-based-seismic-design#comments</comments>
		<pubDate>Fri, 04 Nov 2011 00:42:51 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[Existing Guidelines]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=624</guid>
		<description><![CDATA[Authors: Zahra Riahi, Kenneth J Elwood, S.M. Alcocer (Canada) Reference: J. Structural Engg., ASCE, June 2009 Summary: Performance based model is proposed on the basis of both monotonic and reversed cyclic experiements assembled in an database and derived through iterative linerar regression analysis.Specimens with two tie columns, one on either edge of the wall; multiple [...]]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/backbone-model-for-confined-masonry-walls-for-performance-based-seismic-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Solutions supports Network</title>
		<link>http://www.confinedmasonry.org/risk-management-solutions-supports-network</link>
		<comments>http://www.confinedmasonry.org/risk-management-solutions-supports-network#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:01:11 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[Existing Guidelines]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=331</guid>
		<description><![CDATA[Risk Management Solutions, a risk modeling company based in Newark, California, is supporting an initial phase of the Confined Masonry Network. At $50,000 grant is being used to support the development of a global design guideline for confined masonry construction, a template for a construction guideline, and the development of a research agenda. RMS is [...]]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/risk-management-solutions-supports-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwissRE to provide funding for training materials</title>
		<link>http://www.confinedmasonry.org/swissre-to-provide-funding-for-training-materials</link>
		<comments>http://www.confinedmasonry.org/swissre-to-provide-funding-for-training-materials#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:47:38 +0000</pubDate>
		<dc:creator>Confined Masonry Network</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.confinedmasonry.org/?p=310</guid>
		<description><![CDATA[Architect Tom Schacher of Switzerland, one of the core members of the Confined Masonry Network and co-chair of the current task on evaluating construction guidelines, has recently received funding from SwissRe to support his work. The funding will support: development of a manual for technicians development of a classroom lesson for technicians and artisans development [...]]]></description>
		<wfw:commentRss>http://www.confinedmasonry.org/swissre-to-provide-funding-for-training-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

