<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Confined Masonry Network</title>
	<link>http://www.confinedmasonry.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 Sep 2009 00:01:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Risk Management Solutions supports Network</title>
		<description><![CDATA[Risk Management Solutions, a risk modeling company based in Newark, California, is supporting an initial phase of the Confined Masonry Network. At $50,000 grant is being used to support the development of a global design guideline for confined masonry construction, a template for a construction guideline, and the development of a research agenda. RMS is [...]]]></description>
		<link>http://www.confinedmasonry.org/risk-management-solutions-supports-network</link>
			</item>
	<item>
		<title>SwissRE to provide funding for training materials</title>
		<description><![CDATA[Architect Tom Schacher of Switzerland, one of the core members of the Confined Masonry Network and co-chair of the current task on evaluating construction guidelines, has recently received funding from SwissRe to support his work. The funding will support: development of a manual for technicians development of a classroom lesson for technicians and artisans development [...]]]></description>
		<link>http://www.confinedmasonry.org/swissre-to-provide-funding-for-training-materials</link>
			</item>
</channel>
</rss>
