Analytical Modeling
Research papers, reports, studies on modeling for confined masonry
| TITLE | AUTHOR(S) | NOTES |
| Experimental Study of Reinforcement Methods for Ceramic Unit Masonry Walls | Juan Diez, Maximiliano Astroza, Federico Delfin | Link to Paper |
| Displacement Capacity and Required Story Drift in Confined Masonry Buildings | Maria Moroni, Maximilliano Astroza, Paula Mesias | 11th World Conference on Earthquake Engineering, Paper No. 1059, 1996
Courtesy of IAEE & NICEE: |
| Seismic Behavior Qualification Methodology for Confined Masonry Buildings | Maximiliano Astroza, María Ofelia Moroni, Carlos Salinas | 12th World Conference on Earthquake Engineering, Paper No. 1123, 2000
Courtesy of IAEE & NICEE: |
| Calculated Response of Confined Masonry Structures | L.E. Flores, S.M. Alcocer | 11th World Conference on Earthquake Engineering, Paper No. 1830, 1996
Courtesy of IAEE & NICEE: |
| Aseismic Masonry Building Model for Urban Areas | Dr. Eng. Carlos Zavala Toledo, Dr. Eng. Rafael Torres Cobrejos, Eng. Jorge Gallardo Tapia | Link to Paper |
| Capacidad de Deformación de Muros de Albañilería Confinada Para Distintos Niveles Desempeño (Capacity for Confined Masonry Wall Deformation in Different Performance Levels) | Maximiliano Astroza I., Andrés Schmidt A. | Link to Paper (in Spanish) |
| Backbone Model for Confined Masonry Walls for Performance-Based Seismic Design | Zahra Riahi, Kenneth J. Elwood, Sergio M. Alcocer | Link to Paper |
| Experimental Behavior of Masonry Structural Walls Used in Argentina | Francisco Zabala, José Luis Bustos, Alberto Masanet, Jorge Santalucía | 13th World Conference on Earthquake Engineering, Paper No. 1093, 2004
Courtesy of IAEE & NICEE: |
| Nonlinear Finite Element Analysis of Confined Masonry Walls | Omar Ramirez Mestas | Link to Paper |
| Structural Behavior Factor for Masonry Structures | Miha Tomazevic, Vlatko Bosiljkov, Polona Weiss | 13th World Conference on Earthquake Engineering, Paper No. 2642, 2004
Courtesy of IAEE & NICEE: |
| Rigid element model for in plane dynamics of masonry walls considering hysteretic behaviour and damage | Siro Casolo,and Fernando Pena | Earthquake Engg.and Structural Dynamics,Wiley Interscience, pp 1029-1048, Vol.36 -Feb.2007 |
| Experimental and analytical studies on earthquake resisting behaviour of confined concrete block masonry structures | Norio Hori, Norio Inoue, Dangol Purushotam, Tetsuya Nishida and Jun Kobayashi (Japan) | Earthquake Engg. and Structural Dynamics,Wiley Interscience, July,2006 |
| Seismic behaviour of Confined Masonry Walls | Miha Tomazevic and Iztok Klemenc | Earthquake Engg.and Structural Dynamics,Wiley Interscience, March 1997 |
| Numerical Investigations on the Seismic Behaviour of Confined masonry Walls | Chiara Calderini, Serena Cattari,and Sergio Lagomarsino | 2008 Seismic Engg. Conference:Commemorating the 1908 Messina and Reggio Calabria Earthquake. |
| Collapse Mechanism of Adobe and Masonry Structures During the 2003 Iran Bam Earthquake | Junji Kiyono,and Afshin Kalantari | Bull.Earthq.Res.Inst.Univ.Tokyo,2004 pp.157-161
Courtesy of Earthq. Res. Inst. Univ. of Tokyo: Link to Paper |
| FEM modeling masonry shear walls strengthened with metal sheeting | A.Dogariu,D.Dubina,F.Campitiello and G.De Matteis | Cost Action C26 Urban Habitat Constructions under catastrophic events,MALTA,Oct. 2008
Courtesy of COST Action C26: |
| Possibilities of modeling masonry as a composite softening material: Interface modeling and anisotropic continuum modeling | Paulo B.Lourenco and Jan.G.Rots | Department of Civil Engg.,Azurem.
Courtesy of : Department of Civil Engineering – University of Minho |
| In-Plane Behaviour of Confined Masonry Walls-with and without Opening | Sassan Eshghi and Khashaiar Pourazin | International Journal of civil Engg.,March2009 |
| Hysteresis analysis of prestressed brick frame with strawbale masonry-infill subjected to seismic loads | A A Adedeji | Building Research Journal,2007 Courtesy of Univ. of Ilorin: Link to Paper |
| Uniaxial compressive stress-strain model for clay brick masonry | Hemant B.Kaushik, Durgesh C.Rai and Sudhir K. Jain | Current Science,Feb.,2007
Courtesy of the Indian Academy of Sciences |
| Compressive Behaviour of Unconfined and Confined Clay Brick Masonry | Bryan D.Ewing and Mervyn J.Kowalsky | Journal of Structural Engg.,April 2004 Link to Purchase Paper |
| Modelling of Lintel-Masonry Interaction Using COMSOL | A.T.Vermeltfoort & A.W.M.Van Schijndel | Except from the Proceeding of the COMSOL Conference,2008 Link to Paper (need login) |
| Two approaches for the analysis of masonry structures: micro and macro-modeling | Paulo B.Lourenco , Jan.G.Rots and Johan Blaauwendraad | HERON,Vol.40,No.4,1995
Courtesy of Delft University of Technology |
| Evaluation of structural performance for confined masonry walls retrofitted with wire mesh and with disposable fiber mats | Paredes LA., Mukai Tomohisa (Japan) | 2009
Courtesy of the International Institute of Seismology and Earthquake Engineering |
| Drift-based fragility assessment of confined masonry walls in seismic zones | Jorge Ruiz-Garcia, Miguel Negrete | Engineering structure31(2009)170-181 Link to Purchase Paper |
| A Simplified Drift-based assessment procedure for regular confined masonry building in seismic regions | Jorge Ruiz-Garcia, Miguel Negrete | Journal of earthquake engg,13;520-539,2009 Link to Paper |
| Behaviour of brick masonry under cyclic compressive loading | Kirshana Naraiane and Sachchidannad Sinha | Downloaded 06 sep 2010 to2010.212.82.226,redustibtion subject to ASCE license Link to Purchase Paper |
| Implementation and validation of a constitutive model for the cycle behaviour of interface elements | D.V Oliveira,P,B Lourenco | Computer and Structure 82(2004) 1451-1461 Link to Purchase Paper |
| Out Plan performance of confind masory wall with different tie-columan configuration | Ali Ural,Adem Dogangun | Seventh international congress on advance in Civil Engg Oct-11-13-2006,yild technical university,Istanbul Turkey Link to Purchase Paper |
| Nonlinear finite element analysis of confined masonry wall | Omar Ramirez Mestas | For the course of earthquake engg 1993-1994 Link to Purchase Paper |
| Cyclic behavior of combined and confined masonry walls | Tena-Colunga A., Juarez-Angeles, A. and Salinas-Vallejo, V. | Engineering Structures Vol 31, Issue 1, January 2009, Pages 240-259 Link to Purchase Paper |
| Seismic behavior of masonry walls: experimental simulation | Tomazevic M., Lutman, M. and Petkovic, L. | J. Struct. Engrg. Volume 122, Issue 9, pp. 1040-1047 (1996) Link to Purchase Paper |
| Dynamic Modelling of Masonry Buildings: Storey Mechanism Model as a simple alternative | Tomazevic, M.. | Earthquake Engineering & Structural Dynamics Vol 15,Issue 6, Pages 731-749 (2006) Link to Purchase Paper |
| Experimental and Numerical study of Confined Masonry Wall under Cyclic Loading | Sindur P. Mangkoesoebroto, Tetsuro Goto,Sjafei Amri,Sangkan Tambunan (Indonesia) | Institute of Tech. Bandung (ITB) Link to Purchase Paper |
| Development of Design Software for Plain Masonry Buildings | R. Marques, J.P.Gouveia, P.B.Lourenco, C.Laeo | Link to Purchase Paper |






